Licensed to Liberty University Swimming
                                  HY-TEK's MEET MANAGER 7.0 11/23/2019 08:30 PM
                   TYR '85 Invite - 11/22/2019 to 11/24/2019                   
                                  @LUSwimDive                                  
                                  #RiseWithUs                                  
                                    Results                                    
 
Event 7  Women 4x50 Yard Medley Relay
===============================================================================
     Liberty: ! 1:37.80   2/19/2014 Liberty                                    
                         K. Hough, E. Kaufman, J. Reinhardt, M. Babcock    
                1:36.75  $ 2019 NC Invited
                1:37.05  @ NCAA B
    School                                                        Finals        
===============================================================================
  1 Vanderbilt University  'A'                                  1:41.28        
     1) Abby Burke SO                   2) r:0.14 Lizzy Colwell SO        
     3) r:0.14 Tonner Debeer SO         4) r:0.21 Chantal Jordan FR       
     r:+0.63  12.80       26.11 (26.11)       38.69 (12.58)       54.18 (28.07)
        1:04.70 (10.52)     1:18.00 (23.82)     1:28.84 (10.84)     1:41.28 (23.28)
  2 U.S. Naval Academy  'A'                                     1:41.90        
     1) Brooke West SO                  2) Reagan Johnson FR              
     3) Sydney Harrington SO            4) Sarah Sorensen SO              
     r:+0.63  12.98       26.24 (26.24)       38.98 (12.74)       54.88 (28.64)
        1:06.07 (11.19)     1:19.23 (24.35)     1:29.94 (10.71)     1:41.90 (22.67)
  3 Marshall University  'A'                                    1:42.34        
     1) Heather Sigmon JR               2) Catherine Bendziewicz SR       
     3) Hannah Robins SR                4) Darby Coles JR                 
     r:+0.69  12.79       25.67 (25.67)       38.72 (13.05)       54.58 (28.91)
        1:05.98 (11.40)     1:19.59 (25.01)     1:30.26 (10.67)     1:42.34 (22.75)
  4 U.S. Naval Academy  'B'                                     1:43.33        
     1) Ashley Boddiford JR             2) r:0.32 Elyse Macisaac SR       
     3) r:0.30 Kelly Harrington SR      4) r:0.09 Ali Kozlina JR          
     r:+0.67  13.01       26.01 (26.01)       39.59 (13.58)       55.49 (29.48)
        1:06.54 (11.05)     1:19.96 (24.47)     1:31.02 (11.06)     1:43.33 (23.37)
  5 James Madison University  'A'                               1:43.62        
     1) Bonnie Zhang SR                 2) r:0.32 Megan Marsh SR          
     3) r:0.32 Morgan Whaley SO         4) r:0.23 Sydney Kirsch SR        
     r:+0.70  12.91       25.88 (25.88)       39.30 (13.42)       54.91 (29.03)
        1:06.59 (11.68)     1:20.14 (25.23)     1:31.36 (11.22)     1:43.62 (23.48)
  6 Liberty University  'A'                                     1:44.53        
     1) Payton Keiner JR                2) r:0.23 Mikayla Herich SR       
     3) r:0.17 Brittany Weiss SR        4) r:0.15 Colleen Donlin SR       
     r:+0.68  13.11       26.29 (26.29)       39.83 (13.54)       56.20 (29.91)
        1:07.37 (11.17)     1:21.03 (24.83)     1:31.85 (10.82)     1:44.53 (23.50)
  7 Vanderbilt University  'B'                                  1:44.95        
     1) Whitney Brown SO                2) r:0.11 Hannah Hunt JR          
     3) r:0.47 Kristen Nutter FR        4) r:0.04 Kaley Buchanan JR       
     r:+0.67  13.31       27.20 (27.20)       40.07 (12.87)       56.39 (29.19)
        1:08.16 (11.77)     1:22.05 (25.66)     1:32.67 (10.62)     1:44.95 (22.90)
  8 Marshall University  'B'                                    1:45.29        
     1) Jordyn O'Dell SR                2) r:0.29 Rachel Hughes JR        
     3) r:0.26 Nicole Rueff FR          4) r:0.35 Regan Raines SO         
     r:+0.71  12.55       25.48 (25.48)       39.08 (13.60)       56.02 (30.54)
        1:07.86 (11.84)     1:21.89 (25.87)     1:32.96 (11.07)     1:45.29 (23.40)
  9 U.S. Naval Academy  'C'                                    x1:45.52        
     1) Jamie Miller SR                 2) r:0.22 Emily Brockman SO       
     3) r:0.00 Delaney Walz SR          4) r:0.17 Martina Thomas SO       
     r:+0.68  13.38       26.72 (26.72)       39.93 (13.21)       57.25 (30.53)
        1:08.64 (11.39)     1:21.84 (24.59)     1:33.06 (11.22)     1:45.52 (23.68)
  9 Duquesne University  'A'                                    1:45.52        
     1) Emma Brinton JR                 2) r:0.06 Erin Kuhn SR            
     3) r:0.22 Mara Voytek FR           4) r:0.44 Hanna Everhart SO       
     r:+0.67  13.38       26.88 (26.88)       40.48 (13.60)       56.43 (29.55)
        1:07.89 (11.46)     1:21.92 (25.49)     1:33.16 (11.24)     1:45.52 (23.60)
 11 U.S. Naval Academy  'D'                                    x1:46.14        
     1) Madi Milbert SO                 2) r:0.48 Libby Miller FR         
     3) r:0.34 Amy Yunginger SO         4) r:0.15 Lindsay Tanner JR       
     r:+0.71  13.30       27.07 (27.07)       41.14 (14.07)       57.69 (30.62)
        1:09.07 (11.38)     1:22.59 (24.90)     1:33.64 (11.05)     1:46.14 (23.55)
 12 University of North Florida  'A'                            1:46.59        
     1) Jacqueline Barklund SR          2) r:0.18 Julianna Graf SO        
     3) r:0.47 Esther Quackenbush SO    4) r:0.38 Zoe Trenz SR            
     r:+0.72  12.89       26.63 (26.63)       40.00 (13.37)       56.33 (29.70)
        1:08.57 (12.24)     1:22.70 (26.37)     1:34.11 (11.41)     1:46.59 (23.89)
 13 Vanderbilt University  'C'                                 x1:46.68        
     1) Lauren Bergmann JR              2) r:0.11 Alina Jones FR          
     3) r:0.28 Rachel Goldblatt JR      4) r:0.31 Paige Hamilton SR       
     r:+0.67  13.26       26.93 (26.93)       40.04 (13.11)       56.33 (29.40)
        1:08.07 (11.74)     1:22.69 (26.36)     1:34.06 (11.37)     1:46.68 (23.99)
 14 Campbell University  'B'                                    1:46.97        
     1) Kamaria Mahone SR               2) r:0.22 Brenna Divoky FR        
     3) r:0.45 Julia Sherlock SO        4) r:0.30 Maddie Heggie JR        
     r:+0.59  13.26       26.87 (26.87)       40.86 (13.99)       57.76 (30.89)
        1:09.49 (11.73)     1:23.39 (25.63)     1:34.64 (11.25)     1:46.97 (23.58)
 15 Campbell University  'A'                                    1:47.46        
     1) Megan Everritt SR               2) r:0.21 Geli Brown SR           
     3) r:0.42 Skyler DeWall SO         4) r:0.16 Maddie Baiotto SR       
     r:+0.68  13.13       26.35 (26.35)       40.31 (13.96)       57.17 (30.82)
        1:09.16 (11.99)     1:23.65 (26.48)     1:35.02 (11.37)     1:47.46 (23.81)
 16 Duquesne University  'C'                                    1:47.64        
     1) Katelyn Harkrader FR            2) r:0.23 Lauryn Ober SO          
     3) r:0.24 Cat Christinis JR        4) r:0.00 Mary Flavin FR          
     r:+0.76  13.49       27.12 (27.12)       41.06 (13.94)       57.54 (30.42)
        1:09.24 (11.70)     1:23.52 (25.98)     1:34.99 (11.47)     1:47.64 (24.12)
 17 Duquesne University  'B'                                   x1:47.80        
     1) Clare Flanagan JR               2) r:0.51 Madison Dickert FR      
     3) r:0.37 Sophie Perez SO          4) r:0.18 Syd Sherman FR          
     r:+0.62  13.65       27.32 (27.32)       40.70 (13.38)       57.05 (29.73)
        1:08.92 (11.87)     1:23.22 (26.17)     1:34.76 (11.54)     1:47.80 (24.58)
 18 James Madison University  'B'                               1:48.08        
     1) Alaina Park FR                  2) r:0.48 Mack Lawson JR          
     3) r:0.33 Anna Ober JR             4) r:0.28 Mackenzie Gring SR      
     r:+0.66  13.77       27.83 (27.83)       41.49 (13.66)       57.92 (30.09)
        1:09.42 (11.50)     1:23.11 (25.19)     1:34.91 (11.80)     1:48.08 (24.97)
 19 St. Francis Univeristy  'A'                                 1:48.14        
     1) Millie Laudenbach               2) r:0.17 Erin O'Neill            
     3) r:0.29 Jess Rupp                4) r:0.37 Katelyn O'Connor        
     r:+0.72  13.72       27.48 (27.48)       40.88 (13.40)       57.66 (30.18)
        1:09.85 (12.19)     1:24.04 (26.38)     1:35.56 (11.52)     1:48.14 (24.10)
 20 Liberty University  'B'                                     1:48.73        
     1) Shelby Haines SO                2) r:0.23 Jessica Schellenboom FR 
     3) r:0.11 Lindsey Cohee JR         4) r:0.27 Hannah Baker SR         
     r:+0.61  13.56       27.85 (27.85)       42.01 (14.16)       58.73 (30.88)
        1:10.45 (11.72)     1:24.48 (25.75)     1:35.86 (11.38)     1:48.73 (24.25)
 21 James Madison University  'C'                              x1:49.20        
     1) Isabel Anbar FR                 2) r:0.55 Devan Taylor FR         
     3) r:0.50 Carter Catherin Roehrle  4) Jillian Santiago SO            
     r:+0.79  13.89       27.80 (27.80)       41.50 (13.70)       58.17 (30.37)
        1:10.08 (11.91)     1:24.76 (26.59)     1:36.46 (11.70)     1:49.20 (24.44)
 22 University of North Florida  'B'                            1:49.68        
     1) Anne Fletcher SO                2) r:0.31 Kayla Glennon SO        
     3) r:0.57 Sydney Groth JR          4) r:0.40 Mary-Kate Wichalonis FR 
     r:+0.68  13.27       27.09 (27.09)       41.26 (14.17)       58.70 (31.61)
        1:10.91 (12.21)     1:25.19 (26.49)     1:37.04 (11.85)     1:49.68 (24.49)
 23 Marshall University  'C'                                   x1:49.93        
     1) Or Tamir FR                     2) r:0.28 Angelica Di Marzio SR   
     3) r:0.32 Maria McGovern FR        4) r:0.32 Raeleigh Mooij SO       
     r:+0.62  14.09       27.54 (27.54)       42.39 (14.85)     1:00.00 (32.46)
        1:12.09 (12.09)     1:26.54 (26.54)     1:37.66 (11.12)     1:49.93 (23.39)
 24 Campbell University  'C'                                   x1:50.03        
     1) Drew Marshall SO                2) r:0.18 Caitlyn Edwards JR      
     3) r:0.43 Ashlyn Palmer SO         4) r:0.48 Neringa Cerniauskaite SO
     r:+0.67  14.09       28.19 (28.19)       42.25 (14.06)       59.16 (30.97)
        1:11.47 (12.31)     1:25.92 (26.76)     1:37.51 (11.59)     1:50.03 (24.11)
 25 Duquesne University  'D'                                   x1:50.65        
     1) Elise Mozeleski FR              2) r:0.26 Madelyn Hoying SR       
     3) r:0.13 Mere Easterling SR       4) r:0.36 Hannah Thornton FR      
     r:+0.72  13.83       27.82 (27.82)       41.90 (14.08)       59.42 (31.60)
        1:11.42 (12.00)     1:25.96 (26.54)     1:37.68 (11.72)     1:50.65 (24.69)
 26 James Madison University  'D'                              x1:50.76        
     1) Bronwyn Keating SO              2) r:0.20 Jessica Pierce SR       
     3) r:0.35 Sarah Gaudet FR          4) r:0.24 Kristie Darmody SR      
     r:+0.74  13.99       28.07 (28.07)       41.86 (13.79)       58.66 (30.59)
        1:10.83 (12.17)     1:25.31 (26.65)     1:37.48 (12.17)     1:50.76 (25.45)
 27 Liberty University  'C'                                    x1:52.33        
     1) Maggie Huenefeld FR             2) r:0.34 Cailin Carroll SO       
     3) r:0.28 Sophie Miller SO         4) r:0.24 Morgan Stormer FR       
     r:+0.64  14.61       29.02 (29.02)       42.84 (13.82)       59.91 (30.89)
        1:12.12 (12.21)     1:27.49 (27.58)     1:39.14 (11.65)     1:52.33 (24.84)
 28 St. Francis Univeristy  'B'                                 1:54.06        
     1) Bryanna Barr                    2) r:0.28 Emelia Cronshaw         
     3) r:0.39 Emily Anderson           4) r:0.08 Chloe Clemens           
     r:+0.63  15.15       30.07 (30.07)       44.61 (14.54)     1:01.74 (31.67)
        1:14.04 (12.30)     1:28.86 (27.12)     1:40.77 (11.91)     1:54.06 (25.20)
 29 Liberty University  'D'                                    x1:55.37        
     1) Ashley Sennett SO               2) r:0.40 Amelia Wickham SO       
     3) r:0.16 Lexi Plogger FR          4) r:0.59 Carolyn Bolden FR       
     r:+0.70  15.10       30.27 (30.27)       44.70 (14.43)     1:02.37 (32.10)
        1:14.19 (11.82)     1:28.66 (26.29)     1:41.52 (12.86)     1:55.37 (26.71)
 30 St. Francis Univeristy  'C'                                x1:59.55        
     1) Paige Bacigal                   2) r:0.33 Emily Graziano          
     3) r:0.37 Halle O'Neal             4) r:0.13 Brittany Heckler        
     r:+0.61  13.97       28.80 (28.80)       43.83 (15.03)     1:02.24 (33.44)
        1:14.82 (12.58)     1:30.28 (28.04)     1:43.87 (13.59)     1:59.55 (29.27)
 -- U.S. Naval Academy  'E'                                          DQ        
      Early take-off swimmer #3
     1) Dominique Quintero SR           2) r:0.21 Jessica Riggs FR        
     3) r:-0.24 Madison Floyd JR        4) r:-0.09 Legrand Pound SO       
     r:+0.58  13.81       27.64 (27.64)       42.02 (14.38)       58.97 (31.33)
        1:10.01 (11.04)     1:24.25 (25.28)     1:35.58 (11.33)          DQ (24.36)
 
Event 8  Women 100 Yard Butterfly
===============================================================================
     Liberty: ! 51.72   3/21/2014 J. Reinhardt, LIBU                           
                52.34  $ 2019 NC Invited
                53.76  @ NCAA B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Sydney Harrington         SO U.S. Navy              53.73      53.08 @      
     r:+0.69  24.65       53.08 (28.43)                                        
  2 Tonner Debeer             SO Vanderbilt             54.54      54.12        
     r:+0.62  24.70       54.12 (29.42)                                        
  3 Delaney Walz              SR U.S. Navy              55.14      54.64        
     r:+0.63  25.52       54.64 (29.12)                                        
  4 Kelly Harrington          SR U.S. Navy              54.82      54.72        
     r:+0.67  25.57       54.72 (29.15)                                        
  5 Amy Yunginger             SO U.S. Navy              56.12      54.80        
     r:+0.66  25.49       54.80 (29.31)                                        
  6 Sabrina Bowman               St. Francis            54.88      54.91        
     r:+0.65  25.43       54.91 (29.48)                                        
  7 Maddie Baiotto            SR Camels                 55.32      55.07        
     r:+0.72  25.97       55.07 (29.10)                                        
  8 Morgan Whaley             SO JMU                    55.98      55.11        
     r:+0.70  26.04       55.11 (29.07)                                        
  9 Hannah Robins             SR Marshall               56.07      55.68        
     r:+0.59  26.02       55.68 (29.66)                                        
B - Final
 10 Anna Ober                 JR JMU                    56.95      56.07        
     r:+0.70  26.42       56.07 (29.65)                                        
 11 Lindsey Cohee             JR Liberty                56.38      56.17        
     r:+0.67  26.54       56.17 (29.63)                                        
 12 Kristen Nutter            FR Vanderbilt             56.84      56.28        
     r:+0.70  25.88       56.28 (30.40)                                        
 13 Katie Corbi               FR U.S. Navy              56.86      56.33        
     r:+0.68  26.07       56.33 (30.26)                                        
 14 Jordyn O'Dell             SR Marshall               56.76      56.67        
     r:+0.60  26.18       56.67 (30.49)                                        
 15 Sophie Perez              SO Duquesne               57.18      56.77        
     r:+0.69  26.61       56.77 (30.16)                                        
 16 Kaley Buchanan            JR Vanderbilt             56.98      56.87        
     r:+0.70  26.53       56.87 (30.34)                                        
 17 Skyler DeWall             SO Camels                 57.26      57.20        
     r:+0.67  26.82       57.20 (30.38)                                        
 18 Nicole Rueff              FR Marshall               57.11      57.46        
     r:+0.64  26.83       57.46 (30.63)                                        
C - Final
 19 Madison Floyd             JR U.S. Navy              57.52      56.44        
     r:+0.71  26.11       56.44 (30.33)                                        
 20 AB McCullough                St. Francis            57.83      56.59        
     r:+0.66  26.48       56.59 (30.11)                                        
 21 Megan Marsh               SR JMU                    57.61      56.84        
     r:+0.73  26.50       56.84 (30.34)                                        
 22 Rachel Goldblatt          JR Vanderbilt             57.93      57.20        
     r:+0.67  26.63       57.20 (30.57)                                        
 23 Sydney Groth              JR Unf                    57.60      57.55        
     r:+0.65  27.15       57.55 (30.40)                                        
 24 Carter Catherin Roehrle   SO JMU                    57.99      57.81        
     r:+0.68  26.93       57.81 (30.88)                                        
 25 Esther Quackenbush        SO Unf                    57.54      58.00        
     r:+0.63  27.09       58.00 (30.91)                                        
 26 Rebecca Pendleton            St. Francis            57.92      58.10        
     r:+0.67  26.77       58.10 (31.33)                                        
 27 Lauren Bergmann           JR Vanderbilt             58.04      58.13        
     r:+0.74  27.32       58.13 (30.81)                                        
D - Final
 28 Julia Sherlock            SO Camels                 58.51      57.18        
     r:+0.69  26.49       57.18 (30.69)                                        
 29 Mara Voytek               FR Duquesne               58.25      57.35        
     r:+0.70  26.76       57.35 (30.59)                                        
 30 Sarah Gaudet              FR JMU                    58.47      57.52        
     r:+0.65  27.28       57.52 (30.24)                                        
 31 Alina Jones               FR Vanderbilt             58.50      58.12        
     r:+0.73  27.16       58.12 (30.96)                                        
 32 Ashley Cozad              FR Unf                    58.34      58.14        
     r:+0.61  27.13       58.14 (31.01)                                        
 33 Julia Bradford               St. Francis            58.47      58.19        
     r:+0.65  26.97       58.19 (31.22)                                        
 34 Maddie Heggie             JR Camels                 58.27      58.23        
     r:+0.67  27.35       58.23 (30.88)                                        
 35 Cat Christinis            JR Duquesne               58.42      58.55        
     r:+0.71  27.36       58.55 (31.19)                                        
 36 Brooke Ellis              JR Vanderbilt             58.52      58.89        
     r:+0.70  27.74       58.89 (31.15)                                        
 
Event 9  Women 400 Yard IM
===============================================================================
     Liberty: ! 4:15.06   2/22/2019 G. Pitto, LIBU                             
                4:10.00  $ 2019 NC Invited
                4:17.30  @ NCAA B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Kelly Huffer              SO U.S. Navy            4:25.13    4:23.24        
     r:+0.68  26.32       56.90 (30.58)     1:30.10 (33.20)     2:03.23 (33.13)
        2:41.74 (38.51)     3:21.82 (40.08)     3:52.97 (31.15)     4:23.24 (30.27)
  2 Emma Brinton              JR Duquesne             4:26.38    4:24.17        
     r:+0.72  28.55     1:01.26 (32.71)     1:34.83 (33.57)     2:07.62 (32.79)
        2:45.28 (37.66)     3:24.04 (38.76)     3:54.94 (30.90)     4:24.17 (29.23)
  3 Emma Menzer               FR Duquesne             4:26.03    4:24.84        
     r:+0.71  28.08     1:00.86 (32.78)     1:34.89 (34.03)     2:08.30 (33.41)
        2:45.72 (37.42)     3:24.18 (38.46)     3:55.17 (30.99)     4:24.84 (29.67)
  4 Lizzy Colwell             SO Vanderbilt           4:29.60    4:25.37        
     r:+0.64  27.62     1:00.08 (32.46)     1:35.30 (35.22)     2:10.46 (35.16)
        2:47.02 (36.56)     3:24.64 (37.62)     3:55.44 (30.80)     4:25.37 (29.93)
  5 Alix Roy                  FR Vanderbilt           4:31.07    4:27.10        
     r:+0.78  28.73     1:01.24 (32.51)     1:35.60 (34.36)     2:09.44 (33.84)
        2:47.13 (37.69)     3:26.60 (39.47)     3:57.12 (30.52)     4:27.10 (29.98)
  6 Mikayla Herich            SR Liberty              4:31.46    4:32.89        
     r:+0.82  28.45     1:01.03 (32.58)     1:36.29 (35.26)     2:10.39 (34.10)
        2:48.73 (38.34)     3:28.16 (39.43)     4:01.18 (33.02)     4:32.89 (31.71)
  7 Mckenna Resconich         SR U.S. Navy            4:32.36    4:33.29        
     r:+0.63  27.46     1:00.20 (32.74)     1:34.70 (34.50)     2:09.51 (34.81)
        2:48.88 (39.37)     3:29.49 (40.61)     4:01.92 (32.43)     4:33.29 (31.37)
  8 Makenzie Blaakman         SO Unf                  4:32.45    4:33.59        
     r:+0.82  28.34     1:00.51 (32.17)     1:36.97 (36.46)     2:12.34 (35.37)
        2:51.78 (39.44)     3:31.41 (39.63)     4:03.31 (31.90)     4:33.59 (30.28)
  9 Lindsey Gordon            JR Vanderbilt           4:34.04    4:37.14        
     r:+0.68  28.88     1:02.41 (33.53)     1:39.42 (37.01)     2:15.15 (35.73)
        2:53.26 (38.11)     3:32.02 (38.76)     4:05.22 (33.20)     4:37.14 (31.92)
B - Final
 10 Hannah Lagod              SR JMU                  4:37.64    4:26.01        
     r:+0.70  28.42     1:00.09 (31.67)     1:35.30 (35.21)     2:10.01 (34.71)
        2:46.81 (36.80)     3:24.64 (37.83)     3:55.59 (30.95)     4:26.01 (30.42)
 11 Karilyn Quon                 St. Francis          4:38.57    4:30.31        
     r:+0.68  28.11     1:00.52 (32.41)     1:34.22 (33.70)     2:08.32 (34.10)
        2:48.25 (39.93)     3:28.39 (40.14)     3:59.98 (31.59)     4:30.31 (30.33)
 12 Lara Hernandez-Tome       JR Vanderbilt           4:34.85    4:31.83        
     r:+0.66  29.31     1:01.77 (32.46)     1:36.39 (34.62)     2:10.35 (33.96)
        2:51.32 (40.97)     3:31.86 (40.54)     4:02.46 (30.60)     4:31.83 (29.37)
 13 Maggie Whitman            SO Camels               4:34.89    4:34.60        
     r:+0.76  29.24     1:01.49 (32.25)     1:36.72 (35.23)     2:10.65 (33.93)
        2:51.67 (41.02)     3:33.70 (42.03)     4:04.33 (30.63)     4:34.60 (30.27)
 14 Meaghan Doyle             FR Duquesne             4:34.42    4:34.98        
     r:+0.77  28.95     1:03.08 (34.13)     1:36.78 (33.70)     2:11.11 (34.33)
        2:51.60 (40.49)     3:33.44 (41.84)     4:04.28 (30.84)     4:34.98 (30.70)
 15 Julianna Jones            JR JMU                  4:36.80    4:35.70        
     r:+0.68  29.43     1:02.06 (32.63)     1:39.12 (37.06)     2:14.41 (35.29)
        2:54.23 (39.82)     3:34.09 (39.86)     4:05.46 (31.37)     4:35.70 (30.24)
 16 Ally Schillinger          SR Unf                  4:37.24    4:36.03        
     r:+0.74  29.22     1:02.10 (32.88)     1:37.20 (35.10)     2:11.66 (34.46)
        2:53.16 (41.50)     3:34.46 (41.30)     4:06.07 (31.61)     4:36.03 (29.96)
 17 Erin McCullagh            JR U.S. Navy            4:36.72    4:37.23        
     r:+0.73  28.08     1:00.82 (32.74)     1:35.41 (34.59)     2:09.11 (33.70)
        2:51.46 (42.35)     3:33.82 (42.36)     4:05.82 (32.00)     4:37.23 (31.41)
 18 Mary Grace Greco          FR Camels               4:35.51    4:41.15        
     r:+0.73  29.03     1:02.72 (33.69)     1:39.36 (36.64)     2:15.79 (36.43)
        2:55.63 (39.84)     3:36.71 (41.08)     4:09.35 (32.64)     4:41.15 (31.80)
C - Final
 19 Bailey Butler             JR JMU                  4:40.74    4:31.64        
     r:+0.84  29.18     1:01.66 (32.48)     1:36.83 (35.17)     2:11.83 (35.00)
        2:51.99 (40.16)     3:32.53 (40.54)     4:02.39 (29.86)     4:31.64 (29.25)
 20 Angelica Di Marzio        SR Marshall             4:40.10    4:37.45        
     r:+0.76  29.75     1:03.66 (33.91)     1:39.41 (35.75)     2:14.08 (34.67)
        2:54.51 (40.43)     3:35.39 (40.88)     4:06.88 (31.49)     4:37.45 (30.57)
 21 Amanda Charleston         SO Camels               4:43.97    4:38.09        
     r:+0.78  29.10     1:02.48 (33.38)     1:38.74 (36.26)     2:13.55 (34.81)
        2:53.14 (39.59)     3:32.72 (39.58)     4:05.55 (32.83)     4:38.09 (32.54)
 22 Shauna Abair                 St. Francis          4:44.54    4:38.87        
     r:+0.81  28.84     1:02.17 (33.33)     1:40.02 (37.85)     2:16.52 (36.50)
        2:56.40 (39.88)     3:36.48 (40.08)     4:07.99 (31.51)     4:38.87 (30.88)
 23 Elizabeth Sparacino       FR Camels               4:41.51    4:40.68        
     r:+0.73  29.05     1:02.89 (33.84)     1:39.55 (36.66)     2:15.30 (35.75)
        2:55.30 (40.00)     3:36.06 (40.76)     4:08.86 (32.80)     4:40.68 (31.82)
 24 Chloe Rippey              SO Liberty              4:44.65    4:42.93        
     r:+0.66  29.89     1:03.75 (33.86)     1:41.54 (37.79)     2:18.33 (36.79)
        2:56.92 (38.59)     3:36.43 (39.51)     4:10.28 (33.85)     4:42.93 (32.65)
 25 Alyssa Nagle              FR U.S. Navy            4:43.57    4:44.05        
     r:+0.63  28.00     1:00.87 (32.87)     1:36.35 (35.48)     2:12.70 (36.35)
        2:54.90 (42.20)     3:37.54 (42.64)     4:11.39 (33.85)     4:44.05 (32.66)
 26 Sydney Sheppard           SO Unf                  4:41.37    4:44.20        
     r:+0.72  28.56     1:01.44 (32.88)     1:36.70 (35.26)     2:12.22 (35.52)
        2:53.73 (41.51)     3:36.36 (42.63)     4:10.24 (33.88)     4:44.20 (33.96)
D - Final
 28 Lizzy Bason                  St. Francis          4:49.06    4:35.86        
     r:+0.72  29.13     1:02.31 (33.18)     1:37.65 (35.34)     2:12.78 (35.13)
        2:52.81 (40.03)     3:32.56 (39.75)     4:04.96 (32.40)     4:35.86 (30.90)
 29 Kiah Francis              JR Liberty              4:46.53    4:39.03        
     r:+0.67  29.58     1:03.37 (33.79)     1:38.41 (35.04)     2:13.30 (34.89)
        2:53.23 (39.93)     3:34.29 (41.06)     4:07.10 (32.81)     4:39.03 (31.93)
 30 Sarah Joram               JR Unf                  4:49.40    4:39.82        
     r:+0.72  28.86     1:01.95 (33.09)     1:38.51 (36.56)     2:14.43 (35.92)
        2:53.95 (39.52)     3:35.21 (41.26)     4:08.04 (32.83)     4:39.82 (31.78)
 31 Krysta Weik                  St. Francis          4:50.61    4:40.67        
     r:+0.66  29.60     1:04.41 (34.81)     1:39.72 (35.31)     2:15.00 (35.28)
        2:54.62 (39.62)     3:35.04 (40.42)     4:08.54 (33.50)     4:40.67 (32.13)
 32 Cara Martin               JR Marshall             4:45.17    4:41.07        
     r:+0.71  29.81     1:03.73 (33.92)     1:38.61 (34.88)     2:13.65 (35.04)
        2:54.82 (41.17)     3:36.93 (42.11)     4:09.50 (32.57)     4:41.07 (31.57)
 33 Maria McGovern            FR Marshall             4:47.47    4:41.88        
     r:+0.76  30.14     1:04.40 (34.26)     1:41.22 (36.82)     2:17.25 (36.03)
        2:57.54 (40.29)     3:38.53 (40.99)     4:10.81 (32.28)     4:41.88 (31.07)
 34 Lauren Soleo              SO JMU                  4:58.02    4:46.18        
     r:+0.82  30.37     1:04.36 (33.99)     1:41.16 (36.80)     2:16.10 (34.94)
        3:00.09 (43.99)     3:44.53 (44.44)     4:15.72 (31.19)     4:46.18 (30.46)
 
Event 10  Women 200 Yard Freestyle
===============================================================================
     Liberty: ! 1:46.55   2/14/2018 H. Baker, LIBU                             
                1:45.12  $ 2019 NC Invited
                1:47.12  @ NCAA B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Martina Thomas            SO U.S. Navy            1:49.53    1:47.98        
     r:+0.73  24.93       52.16 (27.23)     1:20.00 (27.84)     1:47.98 (27.98)
  2 Erin Scudder              SR U.S. Navy            1:49.26    1:50.04        
     r:+0.67  25.33       52.66 (27.33)     1:20.91 (28.25)     1:50.04 (29.13)
  3 Ali Kozlina               JR U.S. Navy            1:51.48    1:50.73        
     r:+0.70  25.50       53.57 (28.07)     1:22.35 (28.78)     1:50.73 (28.38)
  4 Carson Gross              SR Duquesne             1:52.14    1:50.74        
     r:+0.75  26.21       54.15 (27.94)     1:22.37 (28.22)     1:50.74 (28.37)
  5 Lauren Devorace           SR Duquesne             1:52.23    1:51.92        
     r:+0.75  26.24       54.47 (28.23)     1:23.11 (28.64)     1:51.92 (28.81)
  6 Hanna Everhart            SO Duquesne             1:52.16    1:52.53        
     r:+0.80  26.30       55.01 (28.71)     1:23.81 (28.80)     1:52.53 (28.72)
  7 Camryn Greenleaf          JR Unf                  1:52.25    1:52.91        
     r:+0.75  25.85       54.24 (28.39)     1:23.90 (29.66)     1:52.91 (29.01)
  8 Annie Sanchez             SO Camels               1:51.13    1:57.32        
     r:+0.71  26.54       56.25 (29.71)     1:26.98 (30.73)     1:57.32 (30.34)
  9 Colleen Renshaw           FR Camels               1:52.35    2:00.11        
     r:+0.71  27.30       57.75 (30.45)     1:28.72 (30.97)     2:00.11 (31.39)
B - Final
 10 Karen Siddoway            FR JMU                  1:52.56    1:50.59        
     r:+0.80  25.62       53.32 (27.70)     1:21.92 (28.60)     1:50.59 (28.67)
 11 Laura Spratling           JR U.S. Navy            1:52.38    1:50.99        
     r:+0.59  25.94       54.29 (28.35)     1:22.52 (28.23)     1:50.99 (28.47)
 12 Darby Coles               JR Marshall             1:52.41    1:51.15        
     r:+0.75  25.51       53.52 (28.01)     1:22.16 (28.64)     1:51.15 (28.99)
 13 Morgan Whaley             SO JMU                  1:52.84    1:51.43        
     r:+0.75  26.74       55.25 (28.51)     1:23.21 (27.96)     1:51.43 (28.22)
 14 Sara Vianco               SO U.S. Navy            1:52.41    1:51.53        
     r:+0.77  25.55       53.41 (27.86)     1:22.35 (28.94)     1:51.53 (29.18)
 15 Eva Suggs                 FR Liberty              1:53.34    1:52.43        
     r:+0.80  26.63       54.97 (28.34)     1:23.96 (28.99)     1:52.43 (28.47)
 16 Sarah Sorensen            SO U.S. Navy            1:53.55    1:53.65        
